TS25
TERLION
Availability: | |
---|---|
Quantity: | |
Model | TS25 | |
Performance | Operating weight(kg) | 1400 |
Rated load(kg) | 400 | |
Bucket capacity(m³) | 0.2 | |
Max Speed(km/h) | 9 | |
Max traction(kN) | ≥15 | |
Max breakout(kN) | ≥7.3 | |
Lifting time of boom(s) | 7 | |
Rated flux (L/min) | 50 | |
Tire(track) model | 200*72*45 | |
Fuel tank capacity (L) | 28 | |
Max Speed(km/h) | 9 |
Engine | Model | D1105/403J-11 |
Rated power (kW/rpm) | 18.2/3000 | |
Engine displacement(L) | 1.123 | |
Emission Standard | Euro V/EPA4 | |
Overall operating height (mm) | 3400 |
Dimension | Height to bucket hinge pin (mm) | 2500 |
Height to top of cab (mm) | 1813 | |
Height to bottom of level bucket(mm) | 2446 | |
Without bucket length(mm) | 2200 | |
Overall length with bucket(mm) | 2950 | |
Dumping angle at maximum height(°) | 40 | |
Dumping height(mm) | 2000 | |
Dumping reach(mm) | 441 | |
Rollback of bucket on ground(°) | 30 | |
Rollback of bucket at full height(°) | 103 | |
Wheelbase(mm) | 801 | |
Ground clearance(mm) | 145 | |
Angle of departure(°) | 20 | |
Front turning radius without bucket(mm) | 960 | |
Front tuning radius(mm) | 1660 | |
Rear tuning radius(mm) | 1253 | |
Rear axle to bumper (mm) | 910 | |
Tread width (mm) | 790 | |
Width (mm) | 1080 | |
Bucket width (mm) | 1100 |
FAQ
Q1:Are you original manufacturer?
A: Yes, we TIANLU are an official leading manufacturer in construction machinery. Our company was founded in 2004. We are quite young yet energetic and have a lot of room for development.
Q2: What kind terms of payment can be accepted?
A: L/C, T/T, D/A, D/P, Western Union (can be) could be accepetd.
Q3: Which incoterms can we work?
A: FOB, CFR, CIF are the usual trade terms.
Q4: What about the delivery time?
A: 7-30 days after receiving the deposit.
Q5: What about the warranty time?
A: 12 months after shipment or 2000 working hours, whichever occurs first.
Q6: What certificates are available in Machinery?
A: For the certificate, we have CE, ISO, SGS.
Q7: Do you accept OEM or ODM?
A: We can provide OEM or ODM manufacturing service Accept product customization on special working device, color & brand requirement.
Q8: Can you provide online technical services?
A:Yes, the digital service team is able to provide online technical services via shooting video, remote real-time video link,