TE90
TIANLU
| Availability: | |
|---|---|
| Quantity: | |
MODEL | DESCRIPTION | U-P | QTY | T-P |
TE90 | 9 ton excavator with commins engine | $32000 | 1 | $32000 |
Discount | $1470 | |||
Total Price | $30530 | |||
| TRACK SYSTEM | MACHINE SIZE | ||
| Maximum Travel speed | 2.4/4.4km/h | Overall dimension (L*W*H) | 6529mm*2278mm*2630mm |
| Width of track shoe | 450mm | Height of cabin | 2630mm |
| Number of track shoe per side | 39pcs | Track length on ground(Axle base) | 2209mm |
| Number of upper roller per side | 1 | Track gauge | 1745mm |
| Number of bottom roller per side | 5 | Minimum Ground clearance | 375mm |
| PERFORMANCE PARAMETER | Swing radius at tail | 1929mm | |
| Standard Bucket capacity | 0.4m³ | WORKING RANGE | |
| Swing speed | 11rpm | Maximum Digging height | 7050mm |
| Maximum Grade ability | 35° | Maximum Dumping height | 5188mm |
| Maximum Bucket digging force | 58KN | Maximum Digging depth | 4015mm |
| Maximum Arm digging force | 40KN | Maximum Vertical digging depth | 3550mm |
| Hydraulic system pressure | 27Mpa | ||
| Machine weight | 8500kg | Maximum Digging radius | 6540mm |
| Fuel tank | 150L | Minimum swing radius | 2140mm |
| Hydraulic oil tank | 120L | Maximum Lifting height of blade | 370mm |
| Maximum Cutting depth of blade | 344mm | ||

Company Profile
Shandong Tianlu Heavy Industry Technology Co., Ltd, is a reputed name in engineering equipment. Based in Dawenkou Valley near Mount Tai, it blends ancient culture with cutting-edge tech for engineering innovation.
Boasting strong core technologies, Tianlu holds over 110 patents (70 inventions, 40 international). Its 40+ R&D engineers collaborate with top domestic universities to lead in tech. Product lines include advanced aerial work platforms and excavators, offering high efficiency and reliability for construction and industrial use.
With global recognition, Tianlu has attended Bauma for six consecutive years and partnered with over 10 Fortune 500 firms. It holds CE, ISO 9001, and SGS certifications, meeting international standards.
A leader in China's engineering equipment sector, Tianlu expands globally in North America and Europe. Its end-to-end service ecosystem (R&D, production, sales, leasing, after-sales) delivers customized solutions, making it a trusted efficiency partner in global construction machinery.

Our Team

Trade Show

Brand Partner



Packaging & Shipping

FAQ





