TS65
TIANLU
| Availability: | |
|---|---|
| Quantity: | |
| Model | TS65 |
| Operating weight(kg) | 4200 |
| Rated load(kg) | 1000 |
| Bucket capacity(m³) | 0.5 |
| Max Speed(km/h) | 12/18 |
| Max traction(kN) | ≥28.2 |
| Max breakout(kN) | ≥20 |
| Lifting time of boom(s) | 7 |
| Rated flux (L/min) | 80 |
| High Flow Flux (L/min) | 120 |
| Tire(track) model | 320X86 |
| Fuel tank capacity (L) | 90 |
| Max Speed(km/h) | 12-18 |
| Model | A498BZG |
| Rated power (kW/rpm) | 55/2500 |
| Engine displacement(L) | 3.17 |
| Overall operating height (mm) | 3871 |
| Height to bucket hinge pin (mm) | 2900 |
| Height to top of cab (mm) | 2150 |
| Height to bottom of level bucket(mm) | 2730 |
| Without bucket length(mm) | 2750 |
| Overall length with bucket(mm) | 3500 |
| Dumping angle at maximum height(°) | 40 |
| Dumping height(mm) | 2230 |
| Dumping reach(mm) | 715 |
| Rollback of bucket on ground(°) | 30 |
| Rollback of bucket at full height(°) | 104 |
| Wheelbase(mm) | 1500 |
| Ground clearance(mm) | 200 |
| Angle of departure(°) | 20 |
| Front turning radius without bucket(mm) | 1298 |
| Front tuning radius(mm) | 2010 |
| Rear tuning radius(mm) | 1714 |
| Rear axle to bumper (mm) | 890 |
| Tread width (mm) | 1462 |
| Width (mm) | 1782 |
| Bucket width (mm) | 1830 |






FAQ
Q1:Are you original manufacturer?
A: Yes, we TIANLU are an official leading manufacturer in construction machinery. Our company was founded in 2004. We are quite young yet energetic and have a lot of room for development.
Q2: What kind terms of payment can be accepted?
A: L/C, T/T, D/A, D/P, Western Union (can be) could be accepetd.
Q3: Which incoterms can we work?
A: FOB, CFR, CIF are the usual trade terms.
Q4: What about the delivery time?
A: 7-30 days after receiving the deposit.
Q5: What about the warranty time?
A: 12 months after shipment or 2000 working hours, whichever occurs first.
Q6: What certificates are available in Machinery?
A: For the certificate, we have CE, ISO, SGS.
Q7: Do you accept OEM or ODM?
A: We can provide OEM or ODM manufacturing service Accept product customization on special working device, color & brand requirement.
Q8: Can you provide online technical services?
A:Yes, the digital service team is able to provide online technical services via shooting video, remote real-time video link





