TS50
TIANLU
| Availability: | |
|---|---|
| Quantity: | |
| Performance | Operating weight kg | 3000 |
| Rated loadkg | 700 | |
| Bucket capacity m³ | 0.3 | |
| Max Speed km/h | 10 | |
| Max traction kN | ≥25.40 | |
| Max breakout kN | ≥18.4 | |
| Lifting time of boom s | 7 | |
| Rated flux L/min | 75 | |
| High Flow Flux L/min | / | |
| Tiretrack model | 300X52.5N*72 | |
| Fuel tank capacity L | 50 | |
| Max Speed km/h | 10 | |
| Engine | Manufacturer | |
| Model | C490BPG | |
| Rated power kW/rpm | 36.7/2650 | |
| Engine displacement L | 2.27 | |
| Dimension | Overall operating height mm | 3350 |
| Height to bucket hinge pin mm | 2450 | |
| Height to top of cab mm | 2050 |





